Trail System | Conditions | Reports | Updates |
---|---|---|---|
Rabbit Valley | Dry conditions | ||
18 Road | Dry and prevalent erosional impacts | System | |
Kokopelli | Good conditions with some erosion | System | |
Lunch Loops | Good conditions with minor erosion | System | |
Gunnison Bluffs | Dry conditions | ||
Palisade | Good conditions with some erosion | ||
Grand Mesa | End of the golden Aspens | ||
Turkey Flats | Dry and changing leaves | ||
area Gravel | Prime gravel conditions |
Know Where to Ride
Trail conditions change frequently and if you blunder into bad mud, you can damage the trail and damage your bike. Desert Rat Tours has been carefully monitoring and observing weather patterns, their impacts on trails, and what is rideable first after weather events. Sign up for focused Trail Condition updates via SMS and/or email when it matters.